Exhibition
To enquire about the sponsorship and exhibition opportunities on offer, please contact Renee Harris at Renee.harris@informa.com or call on +44 (0) 20 7017 5811
Sponsors and Exhibitors at MeM have included:
| 160 Characters | Mobestar |
| 2 Ergo | Mobibase |
| 8Bit Games Ltd | Mobile 365 |
| Absolute Quality | Mobile Bridges |
| Acision | Mobile Entertainment Forum |
| ACL Wireless Ltd | Mobile Ethos |
| Action Engine | Mobile phone Dating |
| Actionality | Mobile Streams |
| Activefone | Mobilsoft |
| Adamind | mobiqa |
| Adviweb | Mobizar / Tanla |
| AG Interactive | Mobrio |
| Agfa Monotype | Morpheme |
| Airwide solutions | Motorola |
| Alcatel | Mr Goodliving |
| Amdocs | Music Week |
| amobee | Music2You- Siemens |
| Amplio Technology Group Ltd | MusicFactory |
| Arphiola | Musiwave |
| Arvato Mobile | MX Telecoms |
| AT New Media Limited | Navteq |
| Bango | NDS |
| BCGI | NellyMoser |
| Beactive | netmobile |
| Beepscience | Netsize |
| BitArts Ltd | Newbay Software |
| Black Bull Studios | Nextreaming |
| BlueRISC | Nielsen |
| BME | NMS Communications |
| C3 | Nokia |
| Cascatta Ltd | Nostromo |
| Cash U Mobile Tech | NSTL |
| Chaoticom | NVIDIA |
| Charamel - Bob Mobile - MEF | Omnifone |
| Cocoasoft | One Media Publishing |
| Communology | One-a-fun (tikle) |
| Comsys | Opera Telecom |
| Comverse | Paradox Studios |
| Coremedia | Peak Development Ltd |
| Countdown Media | Phone Box Entertainment |
| Craze productions | Phonehits |
| Cube80 | Princess Productions |
| Cyoshi Mobile | Private / Lechill |
| DA Group | Progressive Media |
| Daxx | PVNetSolutions |
| De Wolfe music | Q-Pass |
| Dialogue | QUALCOMM |
| Digiplug | Qualcomm |
| Distinctive Developments Ltd | Quantoon |
| DMD Secure | Questex |
| DSPV | Racana |
| DWS / SDC | Real Networks |
| Dynamo Games | Redboss |
| EGET/ now - WinOne | Reed Midem |
| Elite Systems | Reitek |
| Elkware | Roundbox |
| Emblaze Systems | RS Concepts |
| End 2 End | Russian Mobile Entertainment |
| Entriq | Safedeal International |
| Ericsson | Safenet |
| Eurofun | Sandisk |
| Ex Machina | SDC |
| Eyeline Communications | ShoZu |
| Fast Search and Transfer | Siemens |
| Fathammer | Siemens |
| Flytxt | Siemens Mobile |
| Frukt Music | SLA Ltd (exhibiting as SLA Mobile) |
| FunMobile Ltd | Slotland |
| Funpac | SMS AC |
| GaelcoMoviles | Sony Ericsson |
| Geniem | Soundonweb |
| GfK | Spin3 |
| Greensun | STATS |
| Greentube | Stream |
| HP Software Europe | Streamezzo |
| I-Free | Sumea |
| IMI Mobile | Sun Microsystems |
| Impressionware | Superscape |
| Indiatimes | Synchro |
| Informa telecoms and media | Takatakapa |
| Infospace | Tanlamobile |
| In-Fusio | Targetize |
| Ingineo | Telephia |
| inLIve interactive Ltd | Telessential Media Group |
| Inmobia | Terraplay |
| Intent Media | Texas Instruments |
| iOGlobal /mrkt Catalyst Grp | The Games Kitchen |
| Iomo | The Music Factory |
| ITE | Third Screen Media |
| Juice Mobile Entertainment | Tikle |
| July systems | Tira Wireless |
| Jump Games | Touchlink Mobile |
| Jumptap | Tradefair |
| Kaolink | Trigger TV |
| Karma Studios | Trutap Limited |
| Kiloo | UCP Morgen |
| Kocca | Unipier |
| Kuju | United Fun Traders |
| Kwickee Guides Ltd | USS Innovation PTE Ltd |
| Living Mobile GmbH | U-Turn |
| Lleida.net | Valentino |
| Logica CMG | Vivendi Universal |
| Lucky Mobile | Vodafone |
| M Blox | VSNL / Teleglobe |
| M.E.Media Market | WAPPLE |
| M:Metrics | WeDo |
| Materna GmbH | WES |
| Mauj | WiderThan.com Co Ltd |
| mBlox | WIN PLC |
| Mcubeworks | WinOne |
| MDA Singapore | Wireless Interactive Media |
| Media Festa Corporation | Wireless Media Services |
| Medialive | Wonderlabs |
| Mediaplazza | WooWorld |
| MEF | World Telemedia |
| Melodeo | Zamano |
| Mikoishi | Zandan |
| Mixipix | Zapdance |



